The Western Ohio Athletic Conference baseball season has concluded with several teams having a great year. The conference championship went to the very last game to decide the outcome.
Arcanum and Newton ended the season tied at 9-2 in the league and finished as WOAC Co-Conference Champions.
Final WOAC League Standings:
Finish | Team | Conference | Overall |
1st | Newton | 9 – 2 | 15-5 |
1st | Arcanum | 9 – 2 | 15-6 |
3rd | Ansonia | 7 – 4 | 13 – 8 |
3rd | Natioanl Trail | 7 – 4 | 12 – 12 |
5th | Tri-County North | 6 – 5 | 11-10 |
5th | Preble Shawnee | 6 – 5 | 8-13 |
7th | Bradford | 5 – 6 | 12 – 11 |
8th | Franklin Monroe | 4 – 6 | 10 – 12 |
8th | Twin Valley South | 4 – 6 | 8 – 10 |
10th | Tri-Village | 4 – 7 | 10 – 11 |
11th | Dixie | 3 – 8 | 6 – 16 |
12th | Mississinawa Valley | 1 – 10 | 5 – 17 |
All-League Honors extended to Arcanum Coach Randy Baker who was named “Coach of the Year”,
Arcanum junior pitcher/infielder Carson Tegtmeyer was named Co-Player of the year with Newton’s Lane Bayer. Tegtmeyer batted .387 with 24 hits, 17 RBIs and scored 16 runs. He also went 7-0 on the hill this year with a 1.4 ERA and 48 strikeouts.
Here is a list of the WOAC All-Conference Teams:
FIRST TEAM | SECOND TEAM | SPECIAL MENTION | |||||
Name | School | Name | School | Name | School | ||
Keegen Weiss | Ansonia | Connor Schmit | Ansonia | Nick Burns | Ansonia | ||
Jaxson Christ | Arcanum | Trendon Spence | Ansonia | Tyler Huber | Arcanum | ||
Carson Tegtmeyer | Arcanum | Kolton Young | Ansonia | Parker Davidson | Bradford | ||
Keaton Mead | Bradford | Aiden Psczulkoski | Arcanum | Charles Betts | Dixie | ||
Tucker Miller | Bradford | Caden Thompson | Arcanum | Parker Davidson | Bradford | ||
Kole Huffman | Dixie | Landon Wills | Bradford | Gabe Sargent | Franklin Monroe | ||
Cade Peters | Franklin Monroe | Ashford Grauman | Dixie | Xavier Manning | Mississinawa Valley | ||
Isaac Arnold | National Trail | Chastan Daniels | Mississinawa Valley | Cayden Clark | National Trail | ||
Wyatt House | National Trail | Ben Browning | National Trail | Ty Schauer | Newton | ||
Lane Bayer | Newton | Hudson Montgomery | Newton | Cooper Roell | Preble Shawnee | ||
Carson Knupp | Newton | Colin Tackett | Newton | Braylen Keener | Tri-County North | ||
Grady Hutchinson | Preble Shawnee | Zane Adams | Preble Shawnee | Logan Call | Tri-Village | ||
Hunter Harry | Tri County North | Luke Eby | Tri-County North | Riley Maggard | Twin Valley South | ||
Jace Lipps | Tri Village | Hunter Gray | Tri-County North | ||||
Kasey Blair | Twin Valley South | Grant Ulrich | Twin Valley South | ||||
Gage Miller | Twin Valley South |

