UNION CITY – The Blackhawks went 2-7 in the last year of the Cross County Conference and hope to improve on that league finish in the new Western Ohio Athletic Conference.
Once again Mississinawa Valley will be led by veteran coach Billie Hunt.
“We are looking forward to adding two new varsity hitters to the squad this year; Jocelyn Hoggatt and Brenna Price,” Hunt stated.
Also on the team are seniors Kennedy Stachler, Ali Byrum, Madi Townsend all letter winners last year, and Katie Ibarra. Juniors letter winners are Krista Miller and Lilly Severance. Nedi Velasco is also a junior.
“We are going to run a five one with Krista as our setter and Nedi as a back-up setter for varsity.
“We are hoping to find our strengths by playing together and supporting each other as a team. It’s important we learn to communicate well on the court and our girls have a positive attitude, that will help us be competitive as a team. And of course, have fun as well,” Hunt concluded.
Team Schedule
Aug. 2021 | OPPONENT | TIME | LOCATION | |
Sat. 28 | at Arcanum | 09:00 AM | Arcanum | |
Sat. 28 | at TBD | 11:00 AM | Arcanum | |
Sat. 28 | at TBD | 01:00 PM | Arcanum | |
Mon. 30 | at Union City | 05:30 PM | Union City | |
Tue. 31 | Tri-Village | 05:30 PM | Mississinawa Valley HS | |
Sep. 2021 | OPPONENT | TIME | LOCATION | |
Thu. 2 | Franklin Monroe | 05:30 PM | Miss. Valley | |
Thu. 9 | at National Trail | 05:30 PM | National Trail | |
Sat. 11 | Union Modoc | 10:00 AM | Mississinawa Valley | |
Sat. 11 | Union City | 11:30 AM | Mississinawa Valley | |
Sat. 11 | Ansonia | 01:00 PM | Mississinawa Valley | |
Tue. 14 | Newton | 05:30 PM | Miss.Valley | |
Thu. 16 | at Arcanum | 05:30 PM | Arcanum | |
Sat. 18 | Troy Christian | 10:00 AM | Mississinawa Valley | |
Tue. 21 | Twin Valley South | 05:30 PM | Mississinawa Valley | |
Thu. 23 | at Ansonia | 05:30 PM | Ansonia | |
Tue. 28 | at Bradford | 05:30 PM | Bradford | |
Thu. 30 | Tri-County North | 05:30 PM | Mississinawa Valley | |
Oct. 2021 | OPPONENT | TIME | LOCATION | |
Tue. 5 | at Preble Shawnee | 05:30 PM | Preble Shawnee | |
Tue. 12 | Houston | 05:30 PM | Mississinawa Valley | |
Thu. 14 | at Dixie | 05:30 PM | Dixie |
Team Roster
NUM | NAME | GRADE | POSITION | |
1 | Ali Byram | Senior | MB | |
9 | Jocelyn Hoggatt | Junior | OH | |
2 | Katie Ibarra | Senior | DS | |
16 | Krista Miller | Junior | S | |
11 | Brenna Price | Sophomore | MB | |
10 | Lilly Severance | Junior | L | |
22 | Kennedy Stachler | Senior | OH | |
21 | Madi Townsend | Senior | OH, MB | |
34 | Nedi Velasco | Junior | S, RS |